Newcastle Greater Mutual Group Limited is the head of the Level 2 consolidated group to which prudential standard APS 330 Public Disclosure applies.
Newcastle Greater Mutual Group Limited is the head of the Level 2 consolidated group to which prudential standard APS 330 Public Disclosure applies.
Balance sheet per published audited financial statements | Adjustments¹ | Balance sheet under regulatory scope of consolidation | Reference to Capital Disclosure Template | |
As at 30 June 2024 A$m |
As at 30 June 2024 A$m |
As at 30 June 2024 A$m |
||
Assets | ||||
Cash and cash equivalents | 861.3 | (3.3) | 858.0 | |
Cash collateral | 5.6 | - | 5.6 | |
Prepayments and other receivables | 18.8 | (0.3) | 18.5 | |
of which: capitalised expenses | 13.2 | 26f | ||
Derivative financial instruments | 1.3 | - | 1.3 | |
Financial assets at amortised cost | 3,162.4 | (0.4) | 3,162.0 | |
Financial assets at fair value through profit or loss | 24.7 | (23.5) | 1.2 | |
of which: other national specific regulatory adjustments | - | 26j | ||
of which: equity investments in financial institutions | 1.2 | 26d | ||
Loans and advances | 17,004.4 | - | 17,004.4 | |
of which: capitalised expenses | 55.9 | 26f | ||
of which: forward looking provisions for unidentified losses | (26.2) | 50 | ||
Net deferred tax assets | 39.5 | - | 39.5 | 26e |
Current tax assets | 4.7 | - | 4.7 | |
Intangible assets | 1.3 | - | 1.3 | 26f |
Property, plant and equipment | 117.9 | - | 117.9 | |
Investment properties | 2.0 | - | 2.0 | |
Total assets | 21,243.9 | (27.5) | 21,216.4 | |
Liabilities | ||||
Payables | 88.2 | (1.5) | 86.7 | |
Derivative financial instruments | 6.8 | - | 6.8 | |
Deposits | 17,568.5 | - | 17,568.5 | |
Borrowings | 1,652.4 | - | 1,652.4 | |
of which: capitalised expenses | 1.6 | 26f | ||
Lease liability | 42.6 | - | 42.6 | |
Provisions | 34.4 | - | 34.4 | |
Total liabilities | 19,392.9 | (1.5) | 19,391.4 | |
NET ASSETS | 1,851.0 | (26.0) | 1,825.0 | |
Equity | ||||
Reserves | 564.3 | - | 564.3 | |
of which: asset revaluation reserve | 21.0 | 3 | ||
of which: cash flow hedge reserve | 0.8 | 3,11 | ||
of which: general reserve | 540.5 | 3 | ||
Retained profits | 1,260.7 | - | 1,260.7 | 2 |
Non-controlling interest | 26.0 | (26.0) | - | 2 |
Total equity | 1,851.0 | (26.0) | 1,825.0 |
These entities are included within the accounting consolidation but excluded from the regulatory consolidated group for capital purposes
Total Assets A$m |
Total Liabilities A$m |
Total Equity A$m |
|
Newcastle Permanent Charitable FoundationA | 24.8 | - | 24.8 |
Greater Charitable FoundationB | 2.7 | 1.5 | 1.2 |
Total | 27.5 | 1.5 | 26.0 |
(A) Newcastle Permanent Charitable Foundation is a discretionary trust established and domiciled in Australia and is a community support fund established for the purpose of raising funds to be provided to other deductible gift recipients
(B) Greater Charitable Foundation is a discretionary trust established and domiciled in Australia and is a community support fund established for the purpose of raising funds to be provided to other deductible gift recipients